<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Web Design - T Shirt Printing - Stickers - Phoenix Arizona. &#187; Graphic Design</title>
	<atom:link href="http://www.thinkpro.net/webDesign-print-screenprint/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thinkpro.net</link>
	<description>Arizona&#039;s local Website, Design, Screen print and Print Services Shop.  Flash, Custom and Wordpress web sites available.  Digital and offset printing, t-shirt screen print and shirt silk screen.  Located in Tempe and Phoenix AZ</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Printing plus distribution for Tempe, Phoenix and Scottsdale</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/printing-plus-distribution-for-tempe-phoenix-and-scottsdale</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/printing-plus-distribution-for-tempe-phoenix-and-scottsdale#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:18:46 +0000</pubDate>
		<dc:creator>Web Ninja</dc:creator>
				<category><![CDATA[Blog Mike and Brad]]></category>
		<category><![CDATA[Graphic Design News]]></category>
		<category><![CDATA[Large Format News]]></category>
		<category><![CDATA[Screen Print News]]></category>
		<category><![CDATA[Specialty Products News]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[ASU distribution]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[phoenix distribution]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[scottsdale distribution]]></category>
		<category><![CDATA[tempe distribution]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=4711</guid>
		<description><![CDATA[Printing + Distribution This is a new product/service that we are testing. The tough part of being a business owner is not having the time or resources to promote your business. Here&#8217;s our answer to this dilemma. 1000 4&#215;6 Flyers + Distribution = Only $180 2500 4&#215;6 Flyers + Distribution = Only $280 Flyers are [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thinkpro.net/wordpress/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wordpress/wp-content/thumbnails/4711.jpg&amp;w=150&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<div><a href="http://r20.rs6.net/tn.jsp?llr=mqwfcxbab&amp;et=1107600137097&amp;s=32580&amp;e=0014gr6fzxeDJHFQl1kq4yJl3sMWc265VleffnXP5s1XabBbCuJui3x-BP_20pn72-geUfcPDnIfF2oyks5UPa20ODolI2rK294guGWM3o3XDUsIKOw1yh_BQ==" shape="rect" target="_blank"><img class="alignright" style="margin: 5px -1px; border: 0pt none;" src="http://ih.constantcontact.com/fs008/1101359405580/img/198.jpg" alt="Flyer plus Distribution promotion" name="ACCOUNT.IMAGE.198" width="200" height="200" align="right" border="0" hspace="-1" vspace="5" /></a><em><strong>Printing + Distribution<br />
</strong></em></div>
<p>This is a new product/service that we are testing. The tough part of being a business owner is not having the time or resources to promote your business. Here&#8217;s our answer to this dilemma.</p>
<p><strong>1000 4&#215;6 Flyers + Distribution</strong><br />
= Only $180</p>
<p><strong>2500 4&#215;6 Flyers + Distribution</strong><br />
= Only $280</p>
<p>Flyers are full color on cardstock. Distribution includes 3 hours of either ASU hand to hand promotion or retail drop offs in the Downtown Tempe, Old Town Scottsdale, or Downtown Phoenix area. The remaining flyers after distribution will be dropped off with the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/printing-plus-distribution-for-tempe-phoenix-and-scottsdale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to American Apparel shirts.</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/alternatives-to-american-apparel-shirts</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/alternatives-to-american-apparel-shirts#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:53:16 +0000</pubDate>
		<dc:creator>Web Ninja</dc:creator>
				<category><![CDATA[Blog Randy]]></category>
		<category><![CDATA[Graphic Design News]]></category>
		<category><![CDATA[Screen Print News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american apparel]]></category>
		<category><![CDATA[compare american apparel]]></category>
		<category><![CDATA[gildan]]></category>
		<category><![CDATA[mens shirts]]></category>
		<category><![CDATA[next level apparel]]></category>
		<category><![CDATA[ring spun cotton]]></category>
		<category><![CDATA[soft shirts]]></category>
		<category><![CDATA[Soft style]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=4596</guid>
		<description><![CDATA[Many people like the quality and build of American Apparel shirts but do not like the costs that are associated with it. In many cases &#8220;you get what you pay for.&#8221; While American Apparel is a very good apparel manufacturer there are many newer options that Think Graphics and Printing carry that are comparable in [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thinkpro.net/wordpress/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wordpress/wp-content/thumbnails/4596.jpg&amp;w=150&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/07/american-apparel.jpg"><img class="alignright size-full wp-image-4597" title="American Apparel available at Think" src="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/07/american-apparel.jpg" alt="American Apparel available at Think" width="150" height="150" /></a>Many people like the quality and build of American Apparel shirts but do not like the costs that are associated with it. In many cases &#8220;you get what you pay for.&#8221; While American Apparel is a very good apparel manufacturer there are many newer options that Think Graphics and Printing carry that are comparable in softness, quality, and style.</p>
<p>3 shirts come to mind when people are looking for a cost effective but comparable shirt. (In my opinion most are nicer than AA but AA has some very unique options that aren&#8217;t available from other manufacturers)</p>
<p>Option 1:</p>
<p>Brand: Canvas (Mens) / Bella (Ladies)</p>
<p>Bella has been around for awhile, Canvas on the other hand, has not been out very long. The shirts are very soft and have a nice fashion cut that may appeal to slender to athletic builds. They fit slightly smaller than normal shirts. (Keep that in mind when you are ordering. All shirts shrink a little after they wash so don&#8217;t forget that either) I personally really like the Canvas shirts.  Shirt costs are nearly half that of American Apparel. The &#8220;cons&#8221; on the Canvas shirts is that the color options are limited.</p>
<p><a href="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/07/next-level-apparel.jpg"><img class="alignleft size-full wp-image-4598" title="Next Level apparel available at Think Graphics Phoenix / Tempe" src="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/07/next-level-apparel.jpg" alt="Next Level apparel available at Think Graphics Phoenix / Tempe" width="128" height="339" /></a>Option 2:</p>
<p>Brand: Next Level (Mens / Ladies)</p>
<p>Next Level Apparel shirts are personal favorite they have lots of shirts styles, cuts, and options. These shirts are super soft and also have a fashion cut. These are quite possibly American Apparel&#8217;s biggest competition. The Next Level Men&#8217;s and Women&#8217;s lines are very comprehensive and the prices are extremely competitive. These are recently available from our local supplier which means faster turn around then before. (Big plus for our customers) Cons: some limited color selections and availability is somewhat similar to American Apparel&#8217;s.</p>
<p>Option 3:  Gildan Softstyle (Mens)</p>
<p>Gildan&#8217;s Softstyle shirt line is a Gildan&#8217;s approach of making a ring spun soft 100% cotton t-shirt for the masses that could potentially compete against the American Apparels out there. They have done a good job. The Gildan Softstyle shirts are not cut as extreme (fashion cut) as the Canvas or Next Levels but that could be a big plus for our customers that don&#8217;t have that type of physical build but want that soft quality shirt. Gildan Softstyle has a great color selection but does not have many options if you want different styles of Softstyle shirts. The shirt cost is the most affordable among these options.</p>
<p>Order your soft shirts today at Think Graphic and Printing Solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/alternatives-to-american-apparel-shirts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes in printing and promotion. What&#8217;s the deal?</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/qr-codes-in-printing-and-promotion-whats-the-deal</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/qr-codes-in-printing-and-promotion-whats-the-deal#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:38:38 +0000</pubDate>
		<dc:creator>Web Ninja</dc:creator>
				<category><![CDATA[Blog Randy]]></category>
		<category><![CDATA[Graphic Design News]]></category>
		<category><![CDATA[Print Design News]]></category>
		<category><![CDATA[Screen Print News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[qr cards]]></category>
		<category><![CDATA[QR Code Tees]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[qr tshirts]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=4587</guid>
		<description><![CDATA[Have you seen those funny looking square bar codes on signs, flyers, business cards, and product cards lately? Do you know what they are and how they can be helpful? QR codes are an easy way to relay a lot of information, bookmark a place, compare products, submit information and gather customer information. So how [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thinkpro.net/wordpress/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wordpress/wp-content/thumbnails/4587.jpg&amp;w=150&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p style="text-align: center;"><a href="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/07/qr-phoenix-think-web.jpg"><img class="aligncenter size-full wp-image-4593" title="Think Phoenix, AZ QR Code" src="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/07/qr-phoenix-think-web.jpg" alt="" width="240" height="240" /></a>Have you seen those funny looking square bar codes on signs, flyers, business cards, and product cards lately? Do you know what they are and how they can be helpful? QR codes are an easy way to relay a lot of information, bookmark a place, compare products, submit information and gather customer information.</p>
<h2>So how do you make a QR (Quick Response) barcode?</h2>
<p>It doesn&#8217;t cost any money and there&#8217;s many websites that can generate a code for you. For example:<a href="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/07/qr-code-shirt1.jpg"><img class="alignright size-full wp-image-4592" title="QR Code Shirt" src="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/07/qr-code-shirt1.jpg" alt="" width="300" height="400" /></a></p>
<p><a href="http://delivr.com/qr-code-generator">http://delivr.com/qr-code-generator</a></p>
<p><a href="http://qrcode.kaywa.com/">http://qrcode.kaywa.com/</a></p>
<p><a href="http://www.i-nigma.com/CreateBarcodes.html">http://www.i-nigma.com/CreateBarcodes.html</a></p>
<p>These websites make it easy for you to make QR codes for t-shirts, business cards, fliers, brochures and any other promotional item.</p>
<h2>So how do you read the bar code?</h2>
<p>Most modern mobile phones either include a QR reader/scanner or have the ability to download an &#8220;app&#8221; that utilizes the camera to scan the bar code. The following &#8220;apps&#8221; have been tested and have good to great results and response.</p>
<p><a href="http://www.i-nigma.com/Downloadi-nigmaReader.html#">I-nigma (super responsive)</a></p>
<p><a href="http://redlaser.com/">Red Laser (good all around)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/qr-codes-in-printing-and-promotion-whats-the-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Promos &#8211; Freebies &#8211; Customer Appreciation Month</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/july-promos-freebies-customer-appreciation-month</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/july-promos-freebies-customer-appreciation-month#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:48:46 +0000</pubDate>
		<dc:creator>Web Ninja</dc:creator>
				<category><![CDATA[Blog Randy]]></category>
		<category><![CDATA[Graphic Design News]]></category>
		<category><![CDATA[Large Format News]]></category>
		<category><![CDATA[Screen Print News]]></category>
		<category><![CDATA[Specialty Products News]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[free business cards]]></category>
		<category><![CDATA[free consultation]]></category>
		<category><![CDATA[free posters]]></category>
		<category><![CDATA[free t-shirt design]]></category>
		<category><![CDATA[July Specials]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=4581</guid>
		<description><![CDATA[&#8220;Customer Appreciation&#8221; = Freebies *July is Customer Appreciation Month or rather Christmas in July* 480-966-0030 / 602-466-7311 July Promos &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; FREE 250 SUPER THICK BUSINESS CARDS WHAT? FREE CARDS? What&#8217;s the stipulations? This special is for new original designed business cards made by our designers. 1hour design minimum. ($50/hr &#8211; most biz cards take 1hour [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thinkpro.net/wordpress/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wordpress/wp-content/thumbnails/4581.png&amp;w=150&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<h2 style="text-align: center;">&#8220;Customer Appreciation&#8221; = Freebies</h2>
<p style="text-align: center;">*July is Customer Appreciation Month or rather Christmas in July*</p>
<p style="text-align: center;">480-966-0030 / 602-466-7311</p>
<p style="text-align: center;"><span style="color: #800000;"><strong>July Promos</strong></span></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p style="text-align: center;"><strong>FREE 250 SUPER THICK BUSINESS CARDS</strong><br />
WHAT? FREE CARDS? What&#8217;s the stipulations?</p>
<p style="text-align: center;">This special is for new original designed business cards made by our designers.</p>
<p style="text-align: center;">1hour design minimum. ($50/hr &#8211; most biz cards take 1hour or less)</p>
<p style="text-align: center;">* Professional design, not a template.<br />
* High resolution design.<br />
*16pt super thick cardstock, optional uv or matte coating, full color both sides.</p>
<p style="text-align: center;">Customers can upgrade quantity, coating, style for additional fees.</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p style="text-align: center;"><strong>15 FREE 13&#215;19 or 12&#215;18 posters</strong><br />
This promo is our longest standing promo and for good reason.</p>
<p style="text-align: center;">It&#8217;s basically $20 worth of free product with each order over $25.</p>
<p style="text-align: center;">* High Quality Color Posters<br />
* 100# Gloss book = really nice paper<br />
* Single image 15x<br />
* Posters have white margin. Trim to bleed is addtl cost.<br />
* Posters can not be accrued and must accompany order.</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p style="text-align: center;"><strong>*THIS MONTH ONLY* FREE T-SHIRT DESIGN</strong></p>
<p style="text-align: center;">* $50 savings<br />
* Quality t-shirt design<br />
* No need to design it yourself!<br />
* Also get 15 FREE posters!!<br />
* Design deducted off of t-shirt order.<br />
* Minimum order for shirts $75.   * Limited to 1 hour of design. (most shirt designs)</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p style="text-align: center;"><strong>FREE Website Consultation!</strong><br />
Do you have a website that needs work?<br />
Do you need a new website?<br />
Do you want to market your website?<br />
If the answer is yes, then contact us for a FREE website consultation.</p>
<p style="text-align: center;">* Landing Pages<br />
* SEO / SEM<br />
* Simple to Complex web updates<br />
* Social Marketing<br />
* WordPress websites<br />
* Websites of any complexity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/july-promos-freebies-customer-appreciation-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes &#8211; The tie between reality and virtual reality.</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/qr-codes-the-tie-between-reality-and-virtual-reality</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/qr-codes-the-tie-between-reality-and-virtual-reality#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:06:46 +0000</pubDate>
		<dc:creator>Web Ninja</dc:creator>
				<category><![CDATA[Blog Randy]]></category>
		<category><![CDATA[Graphic Design News]]></category>
		<category><![CDATA[Screen Print News]]></category>
		<category><![CDATA[QR Code Tees]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QR Shirts]]></category>
		<category><![CDATA[QR T-shirts]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=4561</guid>
		<description><![CDATA[QR codes are short for &#8220;quick response.&#8221; So what are they good for? Making information accessible to phone users. (No need to write down company information) Display additional information about products and/or business. (Best Buy uses them for this purpose) Promotional. (Using them for giveaways, sweepstakes, direct link to websites, marketing, etc) Tying regular marketing [...]]]></description>
			<content:encoded><![CDATA[<p>QR codes are short for &#8220;quick response.&#8221; So what are they good for?</p>
<ul>
<li>Making information accessible to phone users. (No need to write down company information)</li>
<li>Display additional information about products and/or business. (Best Buy uses them for this purpose)</li>
<li>Promotional. (Using them for giveaways, sweepstakes, direct link to websites, marketing, etc)</li>
<li>Tying regular marketing with online marketing. (Many times there&#8217;s a disconnect between paper media and online. QR codes connect them easily)</li>
</ul>
<p>We are starting to see some very creative usages for QR codes. Here&#8217;s a sample of one example:</p>
<div id="attachment_4562" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/04/QR-Code-shirt.jpg"><img class="size-full wp-image-4562" title="QR Code shirt" src="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/04/QR-Code-shirt.jpg" alt="QR Code shirt - 10 Zig Technology" width="480" height="640" /></a><p class="wp-caption-text">QR Code shirt</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/qr-codes-the-tie-between-reality-and-virtual-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits to building your website around Word Press</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/benefits-to-building-your-website-around-word-press</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/benefits-to-building-your-website-around-word-press#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:51:35 +0000</pubDate>
		<dc:creator>Web Ninja</dc:creator>
				<category><![CDATA[Blog Randy]]></category>
		<category><![CDATA[Graphic Design News]]></category>
		<category><![CDATA[Web Design News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web maintenance]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[word press]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=4556</guid>
		<description><![CDATA[Most of the websites we design are developed around the Word Press platform. Why? Great question. First off it&#8217;s the world&#8217;s largest open source content management system. What&#8217;s a content management system(CMS)? A CMS is a system that allows for the user to update and add information and media to the website with out knowing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Most of the websites we design are developed around the Word Press platform.</strong> Why? Great question. First off it&#8217;s the world&#8217;s largest open source content management system.</p>
<p><em>What&#8217;s a content management system(CMS)?</em> A CMS is a system that allows for the user to update and add information and media to the website with out knowing how to program the website. The system allows for the content to be organized in a database so that it can be updated by a user by simply logging into their website and make changes.</p>
<p>So, by building our websites around the Word Press platform our customers get 2 luxuries that they wouldn&#8217;t have been afforded before in the past.</p>
<p>1. Thousands of free plug-ins to make the website better without the cost of developing the feature.</p>
<p>2. The opportunity to save money by using existing templates.</p>
<p>Some people don&#8217;t like templates. In fact we use to have the policy that we would NEVER use templates. We had to change that policy because of tough competition and diminishing customer budgets. By using templates we have a variety of website options for customers looking to get a new web design project or looking to renovate the website.</p>
<p><strong>Website options:</strong></p>
<p><strong>Simple Website </strong>- Based on a Word Press template, slightly modified to look and feel like your company.</p>
<p><strong>Basic Website </strong>- General Word Press website with more bells and whistles.</p>
<p><strong>Advanced Website</strong> &#8211; Custom Word Press skin with custom bells and whistles.</p>
<p>Not all of our websites are Word Press but 9 times out of 10 our customers request for us to use it.</p>
<p><strong>I have a Word Press website and I want to make changes but I don&#8217;t know how or I don&#8217;t have time.</strong></p>
<p>Another benefit to making our websites around Word Press is that we can assist customers that have Word Press sites developed by others. It&#8217;s fairly common for a customer to give us a call and ask us to make some updates to their Word Press site no matter who developed the website. Call us for estimates.</p>
<p><a href="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/04/screenalienzoo1.jpg"><img class="aligncenter size-medium wp-image-4558" title="Alien Zoo" src="http://www.thinkpro.net/wordpress/wp-content/uploads/2011/04/screenalienzoo1-582x402.jpg" alt="Alien Zoo website" width="582" height="402" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/graphic-design/graphic-design-news/benefits-to-building-your-website-around-word-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want stickers. I want stickers now! Stickers. Stickers. Stickers!</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/i-want-stickers-now</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/i-want-stickers-now#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:33:23 +0000</pubDate>
		<dc:creator>Web Ninja</dc:creator>
				<category><![CDATA[Blog Randy]]></category>
		<category><![CDATA[Graphic Design News]]></category>
		<category><![CDATA[Print Design News]]></category>
		<category><![CDATA[Specialty Products News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[bumper stickers]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Fast Turn Around]]></category>
		<category><![CDATA[paper stickers]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[Stickers]]></category>
		<category><![CDATA[synthetic stickers]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Vinyl stickers]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=4528</guid>
		<description><![CDATA[We have had a lot of interest in stickers lately in both the Phoenix and Tempe office. This is probably the result of the all the talented up and coming bands and artists. The problem most people have is that stickers are relatively expensive elsewhere or they are made poorly. The guys in the Think [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thinkpro.net/wordpress/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wordpress/wp-content/thumbnails/4528.jpg&amp;w=150&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>We have had a lot of interest in stickers lately in both the Phoenix and Tempe office. This is probably the result of the all the talented up and coming bands and artists. The problem most people have is that stickers are relatively expensive elsewhere or they are made poorly. The guys in the Think Graphics offices have been busy researching materials and options for cost effective sticker solutions.</p>
<p><strong>Quick Turn around stickers are good for:</strong></p>
<ul>
<li>Bands with events around the the corner</li>
<li>Artists with low quantity needs</li>
<li>Businesses that want folders but don&#8217;t want custom printed folders</li>
<li>Designers with cool sticker ideas</li>
<li>Low cost and disposable promotional items</li>
<li>Bumper stickers</li>
<li>Give aways</li>
</ul>
<p>We have 2 major sticker options for quick turn around. We have a bevy of other sticker options if time is not of the essence.</p>
<p><span style="color: #800000;"><strong>Option #1: Paper Stickers</strong></span></p>
<p>Paper sticker are rated for indoor usage. This means that water is it&#8217;s enemy. Paper + water = no good. Therefor, paper sticker + water = also no good. We print paper stickers on a 11&#215;17 sheet of &#8220;crack and peel&#8221; sticker paper. Your sticker can be what ever size you want as long as it&#8217;s smaller than 11&#215;17. We then duplicate the sticker for your desired quantity, print, cut to final size and boom you have stickers sometimes in the same day that it&#8217;s ordered. Paper stickers are a great affordable sticker solution. Stickers must be square or rectangular.</p>
<p><span style="color: #000080;"><strong>Option #2: Vinyl / Synthetic Stickers</strong></span></p>
<p>Vinyl / Synthetic stickers are an ideal solution for something that needs to be water resistant and more durable than paper. These can be used outdoor and items that are in damp surroundings. These are commonly used as bumper stickers or when you want something with a little bit more quality and dexterity than paper. Vinyl Synthetic stickers are printed on 12&#215;18 sheets and are produced similar to the paper stickers. Turn around is often same day / next day. Stickers must be square or rectangular.</p>
<p><strong>Other options &#8211; when you have time to get more choices&#8230;</strong></p>
<ul>
<li>UV coating on paper stickers (high gloss coating)</li>
<li>Circle stickers</li>
<li>Stickers on a roll</li>
<li>Die cut stickers (custom shape stickers)</li>
<li>Silk coated / Poly Propylene lamination</li>
<li>Cut vinyl shapes</li>
<li>More sticker stocks</li>
</ul>
<p>If you have a sticker that you need printed. Give us a call @ Think Graphics and Printing Solutions in either our Tempe or Phoenix office &#8211; or you can fill out the form online!! Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/i-want-stickers-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embroidery services now available!</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/embroidery-services-now-available</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/uncategorized/embroidery-services-now-available#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:22:32 +0000</pubDate>
		<dc:creator>Web Ninja</dc:creator>
				<category><![CDATA[Blog Randy]]></category>
		<category><![CDATA[Graphic Design News]]></category>
		<category><![CDATA[Screen Print News]]></category>
		<category><![CDATA[Specialty Products News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[flex fit]]></category>
		<category><![CDATA[halloway]]></category>
		<category><![CDATA[hats]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[uniforms]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=4446</guid>
		<description><![CDATA[For years our customers have been asking about embroidery services. We now offer embroidery for flat wear, uniforms, hats, shirts, and athletic apparel! Embroidered products are easy to order and get quotes. 1. Email your logo or artwork to be embroidered. We will then take your art and determine a stitch count. 2. Determine the [...]]]></description>
			<content:encoded><![CDATA[<p>For years our customers have been asking about embroidery services. <strong>We now offer embroidery for flat wear, uniforms, hats, shirts, and athletic apparel!</strong></p>
