<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Web Design - T Shirt Printing - Stickers - Phoenix Arizona. &#187; full color</title>
	<atom:link href="http://www.thinkpro.net/webDesign-print-screenprint/tag/full-color/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thinkpro.net</link>
	<description>Arizona&#039;s local Website, Design, Screen print and Print Services Shop.  Flash, Custom and Wordpress web sites available.  Digital and offset printing, t-shirt screen print and shirt silk screen.  Located in Tempe and Phoenix AZ</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SOFT TOUCH Cards!</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/all/soft-touch-cards</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/all/soft-touch-cards#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:51:29 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business cards]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[full color]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[soft touch]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tempe printing]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=3394</guid>
		<description><![CDATA[SOFT TOUCH BUSINESS CARDS &#8211;  silky, smooth &#38; sophisticated. It&#8217;s now what you say, it&#8217;s HOW you say it. 1,000 qty for $129.99.  FULL COLOR / front &#38; back.  Come in and see for yourself, we have many styles/examples for you to browse.  Please CALL 480.966.0030 and ask for Brandon.  brandon@thinkpro.net]]></description>
			<content:encoded><![CDATA[<p><strong>SOFT TOUCH BUSINESS CARDS</strong> &#8211;  silky, smooth &amp; sophisticated. It&#8217;s now what you say, it&#8217;s HOW you say it. 1,000 qty for $129.99.  <strong>FULL COLOR</strong> / front &amp; back.  Come in and see for yourself, we have many styles/examples for you to browse. </p>
<p>Please CALL <strong>480.966.0030</strong> and ask for Brandon.  brandon@thinkpro.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/all/soft-touch-cards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LARGE format printing!</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-brandon/large-format-printing</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-brandon/large-format-printing#comments</comments>
		<pubDate>Fri, 14 Nov 2008 19:07:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog Brandon]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[full color]]></category>
		<category><![CDATA[large format printing]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[oversize]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=1795</guid>
		<description><![CDATA[*LARGE format printing* - Yes we can! Large Posters, vinyl &#38; mesh banner&#8230; not a problem.  Most of our vinyl &#38; mesh banners are priced at $6.50 per sq/ft.   As for larger posters- they&#8217;re approx. priced at $4.50 per sq/ft. If you&#8217;re submitting artwork &#8211; please have it built to size. Preferably a high resolution image @ 300 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>*LARGE format printing* -</strong> Yes we can! Large Posters, vinyl &amp; mesh banner&#8230; not a problem.  Most of our vinyl &amp; mesh banners are priced at $6.50 per sq/ft.   As for larger posters- they&#8217;re approx. priced at $4.50 per sq/ft.</p>
<p>If you&#8217;re submitting artwork &#8211; please have it built to size. Preferably a high resolution image @ 300 dpi.</p>
<p>ALL banners &amp; posters are full color!</p>
<p>any other questions/inquiries- please call <strong>Brandon @ 480.966.0030</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-brandon/large-format-printing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>-RGB &amp; CMYK-</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-brandon/rgb-cmyk</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-brandon/rgb-cmyk#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:47:16 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog Brandon]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[color shifting]]></category>
		<category><![CDATA[four color]]></category>
		<category><![CDATA[full color]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=1782</guid>
		<description><![CDATA[&#8220;Why are the colors different on my screen than on the flyers I just printed?&#8221; Possibly because you submitted artwork created in RGB format. RGB Red-Green-Blue are the primary colors as they are defined by light. This is the &#8220;color space&#8221; you see on your computer monitor or television. CMYK Cyan-Magenta-Yellow-blacK are the primary colors [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Why are the colors different on my screen than on the flyers I just printed?&#8221;</p>
<p>Possibly because you submitted artwork created in RGB format.</p>
<p><strong>RGB<br />
R</strong>ed-<strong>G</strong>reen-<strong>B</strong>lue are the primary colors as they are defined by <strong>light</strong>. This is the &#8220;color space&#8221; you see on your computer monitor or television.</p>
<p><strong>CMYK<br />
C</strong>yan-<strong>M</strong>agenta-<strong>Y</strong>ellow-blac<strong>K</strong> are the primary colors as they are defined by <strong>printing inks</strong> which are made up of dyes and pigments. This is the &#8220;color space&#8221; that&#8217;s used by printing. Dyes and pigments do not produce as wide a range of colors as light so there is often an unwanted color shift and the colors will be more muted than they are on your monitor.</p>
<p> </p>
<p>Please convert all images and graphics to <strong>CMYK</strong> prior to sending your files to us. You will have more control over the appearance of your printed piece as you will see how the images look once they are converted. If need be, you can always adjust the image slightly after conversion to more closely achieve the desired color.</p>
<p>If we receive <strong>RGB</strong> images from you, we will do a standard conversion to <strong>CMYK</strong>, however our results may vary from yours.</p>
<p>ANY OTHER Q&#8217;s??? Feel free to call me</p>
<p>Brandon @480.966.0030</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-brandon/rgb-cmyk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Digital Printing Advantages</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-zach/green-digital-printing-advantages</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-zach/green-digital-printing-advantages#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:51:30 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog Zach]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[full color]]></category>
		<category><![CDATA[non toxic]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[soy ink]]></category>
		<category><![CDATA[soy products]]></category>

		<guid isPermaLink="false">http://thinkpro.net/?p=1304</guid>
		<description><![CDATA[Digital printing is ideal for short-run, four-color work for business cards, stationery, promotional pieces, and most print work. Digital printing even has advantages over soy inks. While soy is comprised of 86-percent oil—which isn’t biodegradable—digital printing uses 100-percent nontoxic ink. Digital based inks also produce less chemical waste.]]></description>
			<content:encoded><![CDATA[<p>Digital printing is ideal for short-run, four-color work for business cards, stationery, promotional pieces, and most print work.</p>
<p><span style="color: #008000;"><strong>Digital printing even has advantages over soy inks</strong></span>. While soy is comprised of 86-percent oil—which isn’t biodegradable—digital printing uses 100-percent nontoxic ink. Digital based inks also produce less chemical waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-zach/green-digital-printing-advantages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

