<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Web Design - T Shirt Printing - Stickers - Phoenix Arizona. &#187; Paper</title>
	<atom:link href="http://www.thinkpro.net/webDesign-print-screenprint/tag/paper/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thinkpro.net</link>
	<description>Arizona&#039;s local Website, Design, Screen print and Print Services Shop.  Flash, Custom and Wordpress web sites available.  Digital and offset printing, t-shirt screen print and shirt silk screen.  Located in Tempe and Phoenix AZ</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SOFT TOUCH Cards!</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/all/soft-touch-cards</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/all/soft-touch-cards#comments</comments>
		<pubDate>Thu, 09 Jul 2009 04:51:29 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Business cards]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[full color]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[soft touch]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tempe printing]]></category>

		<guid isPermaLink="false">http://www.thinkpro.net/?p=3394</guid>
		<description><![CDATA[SOFT TOUCH BUSINESS CARDS &#8211;  silky, smooth &#38; sophisticated. It&#8217;s now what you say, it&#8217;s HOW you say it. 1,000 qty for $129.99.  FULL COLOR / front &#38; back.  Come in and see for yourself, we have many styles/examples for you to browse.  Please CALL 480.966.0030 and ask for Brandon.  brandon@thinkpro.net]]></description>
			<content:encoded><![CDATA[<p><strong>SOFT TOUCH BUSINESS CARDS</strong> &#8211;  silky, smooth &amp; sophisticated. It&#8217;s now what you say, it&#8217;s HOW you say it. 1,000 qty for $129.99.  <strong>FULL COLOR</strong> / front &amp; back.  Come in and see for yourself, we have many styles/examples for you to browse. </p>
<p>Please CALL <strong>480.966.0030</strong> and ask for Brandon.  brandon@thinkpro.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/all/soft-touch-cards/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kind Green At The Office</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-zach/kind-green-at-the-office</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-zach/kind-green-at-the-office#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:34:14 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Blog Zach]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mohawk]]></category>
		<category><![CDATA[neenah]]></category>
		<category><![CDATA[new leaf]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://thinkpro.net/wordpress/?p=1156</guid>
		<description><![CDATA[GREEN Not everyone defines “green printing” the same way, there is no standard or certification for what makes a printer, or a given project green. FACT On average a small office of 15 people uses more than 5 tons of paper a year. By using 1 ton of eco-responsible paper, this is the difference your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>GREEN</strong></span><br />
Not everyone defines “green printing” the same way,<br />
there is no standard or certification for what makes a printer, or a given project green.</p>
<p><span style="color: #008000;"><strong>FACT</strong></span><br />
On average a small office of 15 people uses more than 5 tons of paper a year.<br />
By using 1 ton of eco-responsible paper, this is the difference your company can make:</p>
<p><span style="color: #008000;"><strong>SAVES</strong></span><br />
15 fully grown trees<br />
3,164 gallons of water<br />
7 million btu of energy<br />
695 pounds of solid waste<br />
1,170 of greenhouse gasses</p>
<p><span style="color: #008000;"><strong>GREEN PAPER</strong></span><br />
Most people expect to see lots of flecks, fibers, dead bugs and other irregularities in recycled papers.<br />
In truth, recycled papers are visibly nearly indistinguishable from non-recycled “virgin” papers.<br />
If you’re looking for bug parts, let us design your project so we can print them on there for you!</p>
<p><span style="color: #008000;"><strong>OUR PAPER STOCK</strong></span><br />
New Leaf Paper<br />
Neenah Paper<br />
Mohawk Paper</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-zach/kind-green-at-the-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

