<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Web Design - T Shirt Printing - Stickers - Phoenix Arizona. &#187; Vehicle Graphics</title>
	<atom:link href="http://www.thinkpro.net/webDesign-print-screenprint/tag/vehicle-graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thinkpro.net</link>
	<description>Arizona&#039;s local Website, Design, Screen print and Print Services Shop.  Flash, Custom and Wordpress web sites available.  Digital and offset printing, t-shirt screen print and shirt silk screen.  Located in Tempe and Phoenix AZ</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are You Designing Your Print Product?</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-mike-and-brad/are-you-designing-your-print-product</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-mike-and-brad/are-you-designing-your-print-product#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:59:21 +0000</pubDate>
		<dc:creator>Shad</dc:creator>
				<category><![CDATA[Blog Mike and Brad]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Mailers]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[T-Shirts]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://thinkpro.net/wordpress/?p=1152</guid>
		<description><![CDATA[IF SO&#8230; -There must be a .125in bleed so text or pictures do not get cut or lost. -In order for the colors to print correctly, your color mode must be set to CMYK. -For the image to print clearly, the resolution must be set to 300dpi. -Your file must be submitted in one of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IF SO&#8230;<br />
</strong>-There must be a .125in bleed so text or pictures do not get cut or lost.<br />
-In order for the colors to print correctly, your color mode must be set to CMYK.<br />
-For the image to print clearly, the resolution must be set to 300dpi.<br />
-Your file must be submitted in one of the following formats:jpeg,pdf,psd and tif.</p>
<p>Send files to art@thinkpro.net or log on to www.thinkpro.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-mike-and-brad/are-you-designing-your-print-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Res?</title>
		<link>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-shad/what-res</link>
		<comments>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-shad/what-res#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:47:42 +0000</pubDate>
		<dc:creator>Shad</dc:creator>
				<category><![CDATA[Blog Shad]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Mailers]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[T-Shirts]]></category>
		<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://thinkpro.net/wordpress/?p=1150</guid>
		<description><![CDATA[300dpi. (dots per inch) Our high resolution printer requires all files to be 300dpi. If you design a job at 72dpi or lower we cannot use the file. It will be resized to 300dpi therefore &#8220;stretching&#8221; the image out. Please schedule an appointment with a designer or email/drop off the information so we can get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>300dpi. (dots per inch)</strong></p>
<p><strong></strong>Our high resolution printer requires all files to be 300dpi.<br />
If you design a job at 72dpi or lower we cannot use the file.<br />
It will be resized to 300dpi therefore &#8220;stretching&#8221; the image out.</p>
<p>Please schedule an appointment with a designer or email/drop off the information so we can get started!</p>
<p><strong>THINK Graphics &amp; Printing Solutions<br />
480-966-0030<br />
</strong>1425 E. University Dr., B-108 &#8211; Tempe, Az. 85281</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkpro.net/webDesign-print-screenprint/news/blog-shad/what-res/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

